| Disney World | Prices | Dates | Eligibility | |
|---|---|---|---|---|
| 4-Day Park Hopper | $409.00 | 1/1/26-12/18/26 | Active Duty or Spouse & Retirees | |
| 4-Day Park Hopper PLUS | $439.00 | 1/1/26-12/18/26 |
|
|
| 5-Day Park Hopper | $429.00 | 1/1/26-12/18/26 |
|
|
| 5-Day Park Hopper PLUS | $459.00 | 1/1/26-12/18/26 |
|
|
| 6-Day Park Hopper | $449.00 | 1/1/26-12/18/26 |
|
|
| 6-Day Park Hopper PLUS | $479.00 | 1/1/26-12/18/26 |
|
|
| America Military Salute Hopper | $499.00 | 1/1/26-12/18/26 |
|
|
| America Military Salute Hopper PLUS | $529.00 | 1/1/26-12/18/26 |
|
|
| Multi-Day Park Tickets | Price Varies | 1/1/26-12/31/26 | General Public |
Multi-Day Park Tickets
- Please call the office (309)782-5890 or email anna.m.winters.naf@army.mil for pricing.
Military Salute Tickets
- Guests are required to make park reservations for this Ticket.
- Reservations are subject to the availability of reservations allocated to this Ticket as determined by Disney, and park capacity. Learn more at https://disneyworld.disney.go.com/experience-updates/park-reservations/
- Parking is not included.
- Tickets may be used only by the people for whom they are purchased. Valid ID may be required for admission.
- This Promotional Ticket and options may not be used on the following blackout dates: March 29, 2026, through April 11, 2026, and November 22, 2026, through November 28, 2026.
| Universal Studios Orlando | Prices | Dates | Eligibility |
|---|---|---|---|
|
Freedom Pass - Single Day Child with Universal Studios & Islands of Adventure (Age 3-9) |
$215.00 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| Freedom Pass - Single Day Adult with Universal Studios & Islands of Adventure (Age 10+) | $220.00 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| Freedom Pass - Single Day Child with Universal Studios, Islands of Adventure, & Epic Universe (Age 3-9) | $250.00 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| Freedom Pass - Single Day Adult with Universal Studios, Islands of Adventure, & Epic Universe (Age 10+) | $255.00 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| Single Day Child for Universal Studios or Islands of Adventure | $122.00 | 1/1/26-12/31/26 | General Public |
| Single Day Adult for Universal Studios or Islands of Adventure | $127.25 | 1/1/26-12/31/26 | General Public |
| Single Day Child for Universal Studios, Islands of Adventure, or Epic Universe | $269.50 | 1/1/26-12/31/26 | General Public |
| Single Day Adult for Universal Studios, Islands of Adventure, or Epic Universe | $279.50 | 1/1/26-12/31/26 | General Public |
| 2-Day Child for Universal Studios or Islands of Adventure | $232.00 | 1/1/26-12/31/26 | General Public |
| 2-Day Adult for Universal Studios or Islands of Adventure | $242.00 | 1/1/26-12/31/26 | General Public |
| 2-Day Child for Universal Studios, Islands of Adventure, or Epic Universe | $377.75 | 1/1/26-12/31/26 | General Public |
| 2-Day Adult for Universal Studios, Islands of Adventure, or Epic Universe | $387.25 | 1/1/26-12/31/26 | General Public |
| Park to Park - Single Day Child with Universal Studios & Islands of Adventure | $173.25 | 1/1/26-12/31/26 | General Public |
| Park to Park - Single Day Adult with Universal Studios & Islands of Adventure | $178.50 | 1/1/26-12/31/26 | General Public |
| Park to Park - Single Day Child with Universal Studios, Islands of Adventure, & Epic Universe | $305.50 | 1/1/26-12/31/26 | General Public |
| Park to Park - Single Day Adult with Universal Studios, Islands of Adventure, & Epic Universe | $315.00 | 1/1/26-12/31/26 | General Public |
| Park to Park - 2-Day Child with Universal Studios & Islands of Adventure | $286.00 | 1/1/26-12/31/26 | General Public |
| Park to Park - 2-Day Adult with Universal Studios & Islands of Adventure | $296.00 | 1/1/26-12/31/26 | General Public |
| Park to Park - 3-Day Child with Universal Studios, Islands of Adventure, & Epic Universe | $406.75 | 1/1/26-12/31/26 | General Public |
| Park to Park - 3-Day Adult with Universal Studios, Islands of Adventure, & Epic Universe | $416.00 | 1/1/26-12/31/26 | General Public |
| Park to Park - 4-Day Child with Universal Studios, Islands of Adventure, & Epic Universe | $417.25 | 1/1/26-12/31/26 | General Public |
| Park to Park - 3-Day Adult with Universal Studios, Islands of Adventure, & Epic Universe | $426.50 | 1/1/26-12/31/26 | General Public |
| Sea World Orlando | Prices | Dates | Eligibility |
|---|---|---|---|
| Single Day | $77.25 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| Single Day with All Day Dine | $102.50 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| Single Day | $106.00 | 1/1/26-12/31/26 | General Public |
| Single Day with All Day Dine | $138.00 | 1/1/26-12/31/26 | General Public |
| Single Day Sea World & Bush Gardens with All Day Dine | $163.75 | 1/1/26-12/31/26 | General Public |
| Bush Gardens Tampa | Prices | Dates | Eligibility |
|---|---|---|---|
| Single Day | $106.00 | 1/1/26-12/31/26 | General Public |
| Single Day with All Day Dine | $138.00 | 1/1/26-12/31/26 | General Public |
| Kennedy Space Center | Prices | Dates | Eligibility |
|---|---|---|---|
| Single Day Child (Age 3-11) | $56.75 | 1/1/26-12/31/26 | General Public |
| Single Day Adult (Age 12+) | $64.50 | 1/1/26-12/31/26 | General Public |
| Legoland Florida | Prices | Dates | Eligibility |
|---|---|---|---|
| Single Day (Age 2+) | $74.00 | 1/1/26-12/31/26 | General Public |
| Single Day with Waterpark | $88.00 | 1/1/26-12/31/26 | General Public |
| Single Day Legoland & Peppa Pig | $88.00 | 1/1/26-12/31/26 | General Public |
| Gatorland Florida | Prices | Dates | Eligibility |
|---|---|---|---|
| Single Day Child (Age 3-12) | $24.95 | 1/1/26-12/31/26 | General Public |
| Single Day Adult (Age 13+) | $32.00 | 1/1/26-12/31/26 | General Public |
| Discovery Cove Resort | Prices | Dates | Eligibility |
|---|---|---|---|
| Single Day with Sea World Orlando & Aquatica Orlando | $284.25 | 1/1/26-12/31/26 | General Public |
| Single Day with Sea World Orlando & Aquatica Orlando (NON-SWIM) | $200.75 | 1/1/26-12/31/26 | General Public |
| Sea Life Orlando | Prices | Dates | Eligibility |
|---|---|---|---|
| Single Day Child (Age 3-12) | $24.00 | 1/1/26-12/31/26 | General Public |
| Single Day Adult (Age 13+) | $27.50 | 1/1/26-12/31/26 | General Public |
| Wild Florida Adventure Park | Prices | Dates | Eligibility |
|---|---|---|---|
| Gator Park Single Day Child (Age 3-12) | $15.00 | 1/1/26-12/31/26 | General Public |
| Gator Park Single Day Adult (Age 13+) | $17.75 | 1/1/26-12/31/26 | General Public |
| Safari Park Single Day Child (Age 3-12) | $25.25 | 1/1/26-12/31/26 | General Public |
| Safari Park Single Day Adult (Age 13+) | $34.75 | 1/1/26-12/31/26 | General Public |
| Boggy Creek Florida | Prices | Dates | Eligibility |
|---|---|---|---|
| 1 Hour Tour Child (Age 3-10) | $47.00 | 1/1/26-12/31/26 | General Public |
| 1 Hour Tour Adult (Age 11+) | $53.50 | 1/1/26-12/31/26 |
General Public |
| Florida Aquarium | Prices | Dates | Eligibility |
|---|---|---|---|
| Single Day Child | $35.00 | 1/1/26-12/31/26 | General Public |
| Single Day Adult | $40.50 | 1/1/26-12/31/26 |
General Public |
| Crayola Experience Orlando | Prices | Dates | Eligibility |
|---|---|---|---|
| Single Day (Child, Adult, Senior) | $31.50 | 1/1/26-12/31/26 | General Public |
| Disneyland California | Prices | Dates | Eligibility |
|---|---|---|---|
|
3-Day Park Hopper |
$314.00 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| 3-Day Park Hopper LL | $416.00 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| 4-Day Park Hopper | $369.00 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| 4-Day Park Hopper LL | $505.00 | 1/1/26-12/31/26 | Active Duty, Retirees, Veterans, & DOW Civilians |
| Single Day Child for 1 Park | $102.50 | 1/1/26-12/31/26 | General Public |
| Single Day Adult for 1 Park | $104.25 | 1/1/26-12/31/26 | General Public |
| Single Day Child for 1 Park LL | $137.25 | 1/1/26-12/31/26 | General Public |
| Single Day Adult for 1 Park LL | $143.50 | 1/1/26-12/31/26 | General Public |
| 2-Day Child for 1 Park | $319.25 | 1/1/26-12/31/26 | General Public |
| 2-Day Adult for 1 Park | $339.00 | 1/1/26-12/31/26 | General Public |
| 2-Day Child for 1 Park LL | $386.50 | 1/1/26-12/31/26 | General Public |
| 2-Day Adult for 1 Park LL | $406.25 | 1/1/26-12/31/26 | General Public |
| 3-Day Child for 1 Park | $403.25 | 1/1/26-12/31/26 | General Public |
| 3-Day Adult for 1 Park | $428.00 | 1/1/26-12/31/26 | General Public |
|
3-Day Child for 1 Park LL |
$504.25 | 1/1/26-12/31/26 | General Public |
| 3-Day Adult for 1 Park LL | $529.00 | 1/1/26-12/31/26 | General Public |
| 4-Day Child for 1 Park | $452.75 | 1/1/26-12/31/26 | General Public |
| 4-Day Adult for 1 Park | $482.50 | 1/1/26-12/31/26 | General Public |
| 4-Day Child for 1 Park LL | $587.50 | 1/1/26-12/31/26 | General Public |
| 4-Day Adult for 1 Park LL | $617.25 | 1/1/26-12/31/26 | General Public |
| 5-Day Child for 1 Park | $487.50 | 1/1/26-12/31/26 | General Public |
| 5-Day Adult for 1 Park | $522.00 | 1/1/26-12/31/26 | General Public |
| 5-Day Child for 1 Park LL | $655.75 | 1/1/26-12/31/26 | General Public |
| 5-Day Adult for 1 Park LL | $690.50 | 1/1/26-12/31/26 | General Public |
| Single Day Child for 1 Park with Hopper | $173.25 | 1/1/26-12/31/26 | General Public |
| Single Day Adult for 1 Park with Hopper | $179.25 | 1/1/26-12/31/26 | General Public |
| Single Day Child for 1 Park LL with Hopper | $207.75 | 1/1/26-12/31/26 | General Public |
| Single Day Adult for 1 Park LL with Hopper | $214.00 | 1/1/26-12/31/26 | General Public |
| 2-Day Child for 1 Park with Hopper | $418.25 | 1/1/26-12/31/26 | General Public |
| 2-Day Adult for 1 Park with Hopper | $438.00 | 1/1/26-12/31/26 | General Public |
| 2-Day Child for 1 Park LL with Hopper | $485.50 | 1/1/26-12/31/26 | General Public |
| 2-Day Adult for 1 Park LL with Hopper | $505.25 | 1/1/26-12/31/26 | General Public |
| 3-Day Child for 1 Park with Hopper | $512.25 | 1/1/26-12/31/26 | General Public |
| 3-Day Adult for 1 Park with Hopper | $537.00 | 1/1/26-12/31/26 | General Public |
| 3-Day Child for 1 Park LL with Hopper | $613.25 | 1/1/26-12/31/26 | General Public |
| 3-Day Adult for 1 Park LL with Hopper | $638.00 | 1/1/26-12/31/26 | General Public |
| 4-Day Child for 1 Park with Hopper | $571.50 | 1/1/26-12/31/26 | General Public |
| 4-Day Adult for 1 Park with Hopper | $601.25 | 1/1/26-12/31/26 | General Public |
| 4-Day Child for 1 Park LL with Hopper | $706.25 | 1/1/26-12/31/26 | General Public |
| 4-Day Adult for 1 Park LL with Hopper | $736.00 | 1/1/26-12/31/26 | General Public |
| 5-Day Child for 1 Park with Hopper | $621.00 | 1/1/26-12/31/26 | General Public |
| 5-Day Adult for 1 Park with Hopper | $650.75 | 1/1/26-12/31/26 | General Public |
| 5-Day Child for 1 Park LL with Hopper | $789.50 | 1/1/26-12/31/26 | General Public |
| 5-Day Adult for 1 Park LL with Hopper | $824.00 | 1/1/26-12/31/26 | General Public |
Lightning Lane (LL)
- This service offers the opportunity to select on the day of park visit an arrival window for our Lightning Lane entrances for certain attractions and experiences in the theme park or theme parks that the ticket holder visits with the ticket. Disney Genie+ service allows the ticket holder to select the next available arrival window for only one attraction or experience at a time, and the ticket holder may make the first Disney Genie+ attraction/experience selection upon theme park entry on the date of visit.
Ticket Prices are subject to change.
No Refunds.
| CityPASS | Includes | Prices | Dates | Eligibility |
|---|---|---|---|---|
|
Atlanta Child (Age 3-12) |
Georgia Aquarium, World of Coca-Cola, Zoo Atlanta, Fernbank Museum of Natural History, Chick-fil-A College Football Hall of Fame, and National Center for Civil and Human Rights | $91.25 | 1/1/26-12/31/26 | General Public |
| Atlanta Adult (Age 13+) | Georgia Aquarium, World of Coca-Cola, Zoo Atlanta, Fernbank Museum of Natural History, Chick-fil-A College Football Hall of Fame, and National Center for Civil and Human Rights | $110.75 | 1/1/26-12/31/26 | General Public |
| Boston Child (Age 3-11) | New England Aquarium, Museum of Science, Boston Harbor City Cruises, View Boston Observation Deck, Franklin Park Zoo, and Harvard Museum of Natural History | $68.00 | 1/1/26-12/31/26 | General Public |
| Boston Adult (Age 12+) | New England Aquarium, Museum of Science, Boston Harbor City Cruises, View Boston Observation Deck, Franklin Park Zoo, and Harvard Museum of Natural History | $81.25 | 1/1/26-12/31/26 | General Public |
| Chicago Child (Age 3-11) | Shedd Aquarium and Skydeck Chicago, plus your choice of three of the following attractions: Shoreline Sightseeing Architecture River Tour, Field Museum, 360 CHICAGO Observation Deck, Griffin Museum of Science and Industry, Art Institute of Chicago, or Adler Planetarium. | $107.75 | 1/1/26-12/31/26 | General Public |
| Chicago Adult (Age 12+) | Shedd Aquarium and Skydeck Chicago, plus your choice of three of the following attractions: Shoreline Sightseeing Architecture River Tour, Field Museum, 360 CHICAGO Observation Deck, Griffin Museum of Science and Industry, Art Institute of Chicago, or Adler Planetarium | $134.00 | 1/1/26-12/31/26 | General Public |
| Dallas Child (Age 3-12) | Perot Museum of Nature and Science, Reunion Tower GeO-Deck, Dallas Zoo, George W. Bush Presidential Museum, Dallas Holocaust and Human Rights Museum, and AT&T Stadium Tours | $47.75 | 1/1/26-12/31/26 | General Public |
|
Dallas Adult (Age 13+) |
Perot Museum of Nature and Science, Reunion Tower GeO-Deck, Dallas Zoo, George W. Bush Presidential Museum, Dallas Holocaust and Human Rights Museum, and AT&T Stadium Tours | $63.75 | 1/1/26-12/31/26 | General Public |
| Houston Child (Age 3-11) | Space Center Houston, Houston Zoo, Downtown Aquarium, Houston Museum of Natural Science, Kemah Boardwalk, Children’s Museum Houston, and Museum of Fine Arts, Houston | $69.50 | 1/1/26-12/31/26 | General Public |
| Houston Adult (Age 12+) | Space Center Houston, Houston Zoo, Downtown Aquarium, Houston Museum of Natural Science, Kemah Boardwalk, Children’s Museum Houston, and Museum of Fine Arts, Houston | $79.50 | 1/1/26-12/31/26 | General Public |
| New York Child (Age 6-17) | Empire State Building Observatory and the American Museum of Natural History, plus your choice of three of the following attractions: the Top of the Rock Observation Deck, the 9/11 Memorial and Museum, Ferry Access to the Statue of Liberty and Ellis Island, a Circle Line Sightseeing Cruise, the Intrepid Museum, or the Guggenheim Museum | $127.00 | 1/1/26-12/31/26 | General Public |
| New York Adult (Age 18+) | Empire State Building Observatory and the American Museum of Natural History, plus your choice of three of the following attractions: the Top of the Rock Observation Deck, the 9/11 Memorial and Museum, Ferry Access to the Statue of Liberty and Ellis Island, a Circle Line Sightseeing Cruise, the Intrepid Museum, or the Guggenheim Museum | $151.75 | 1/1/26-12/31/26 | General Public |
| San Antonio Child (Age 3-11) | Go Rio San Antonio River Cruises, San Antonio Zoo, Tower of The Americas, The Alamo - Exhibit and Church, San Antonio Botanical Garden, Witte Museum, The DoSeum, and San Antonio Museum of Art | $54.00 | 1/1/26-12/31/26 | General Public |
| San Antonio Adult (Age 12+) | Go Rio San Antonio River Cruises, San Antonio Zoo, Tower of The Americas, The Alamo - Exhibit and Church, San Antonio Botanical Garden, Witte Museum, The DoSeum, and San Antonio Museum of Art | $62.75 | 1/1/26-12/31/26 | General Public |
|
Seattle Child (Age 5-12) |
Space Needle and Seattle Aquarium, plus your choice of three of the following attractions: Chihuly Garden and Glass, Argosy Cruises Harbor Tour, Museum of Pop Culture (MOPOP), Woodland Park Zoo, or Pacific Science Center | $112.00 | 1/1/26-12/31/26 | General Public |
| Seatle Adult (Age 13+) | Space Needle and Seattle Aquarium, plus your choice of three of the following attractions: Chihuly Garden and Glass, Argosy Cruises Harbor Tour, Museum of Pop Culture (MOPOP), Woodland Park Zoo, or Pacific Science Center | $129.75 | 1/1/26-12/31/26 | General Public |
| San Francisco Child (Age 4-11) | California Academy of Sciences, Blue & Gold Fleet’s San Francisco Bay Cruise, Exploratorium, Aquarium of the Bay, San Francisco Zoo & Gardens, San Francisco Museum of Modern Art, The Walt Disney Family Museum, and the de Young Museum and Legion of Honor | $69.00 | 1/1/26-12/31/26 | General Public |
| San Francisco Adult (Age 12+) | California Academy of Sciences, Blue & Gold Fleet’s San Francisco Bay Cruise, Exploratorium, Aquarium of the Bay, San Francisco Zoo & Gardens, San Francisco Museum of Modern Art, The Walt Disney Family Museum, and the de Young Museum and Legion of Honor | $86.50 | 1/1/26-12/31/26 | General Public |
| Tampa bay Child (Age 3-11) | Busch Gardens® Tampa Bay, The Florida Aquarium, ZooTampa at Lowry Park, The Tropics Boat Tours, Clearwater Marine Aquarium, Museum of Science & Industry, and Glazer Children's Museum | $130.50 | 1/1/26-12/31/26 | General Public |
| Tampa Bay Adult (Age 12+) | Busch Gardens® Tampa Bay, The Florida Aquarium, ZooTampa at Lowry Park, The Tropics Boat Tours, Clearwater Marine Aquarium, Museum of Science & Industry, and Glazer Children's Museum | $139.25 | 1/1/26-12/31/26 | General Public |